Timman among the leaders after 3 rounds at the Dutch Open
Official website: http://onk.schaakbond.nl
Leaders after 3 rounds:
Rank Name Score M/F Rating
1 GM Giri, Anish 4.0 M 2518
2 GM Timman, Jan H 3.5 M 2569
3 GM Nijboer, Friso 3.5 M 2552
4 FM Miedema, Roi 3.5 M 2432
5 GM Ernst, Sipke 3.0 M 2598
6 GM L'Ami, Erwin 3.0 M 2593
7 GM Vovk, Yuri 3.0 M 2567
8 GM Reinderman, Dimitri 3.0 M 2565
9 GM Ikonnikov, Vyacheslav 3.0 M 2556
10 GM Swinkels, Robin 3.0 M 2516
11 GM Vovk, Andrey 3.0 M 2506
12 IM Adhiban, B. 3.0 M 2481
13 GM Visser, Yge 3.0 M 2464
14 IM Brandenburg, Daan 3.0 M 2463
15 IM Hendriks, Willy 3.0 M 2444
16 IM Bitalzadeh, Ali 3.0 M 2434
17 FM Burg, Twan 3.0 M 2422
18 IM Shyam, Sundar M. 3.0 M 2415
19 IM Wohl, Aleksandar H. 3.0 M 2387
20 FM Tondivar, Babak 3.0 M 2372
21 FM Van Eijk, Sander 3.0 M 2338
22 FM Bezemer, Arno 3.0 M 2332
23 FM Otte, Marijn 3.0 M 2298
24 Ootes, Lars 3.0 M 2261
Sunday, July 26, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment